Our Services
Comprehensive Diagnostic Services Tailored to Your Needs.
Online Service Booking
Advancare is committed to making diagnostic testing easy and convenient. With our upcoming online booking system, you’ll be able to schedule appointments at your convenience, receive confirmation instantly, and manage your bookings with ease.
- Schedule Appointments Online
- Receive Instant Confirmation
- Manage Your Appointments
- Secure and Confidential
Histopathology
- Comprehensive tissue analysis for diagnosing diseases.
- Routine tissue processing and microscopic examination.
- Special stains for identifying specific conditions.
- Immunohistochemistry (IHC) for cancer diagnostics.
- Cytology services (e.g., pap smears).
- Frozen section for intraoperative consultation.
Microbiology & Molecular Diagnostics
Microbiology:
- Bacterial culture and sensitivity testing for infectious diseases.
- Antimicrobial susceptibility testing (AST) to determine resistance profiles.
- Parasitology testing.
- Virology services (e.g., influenza, COVID-19, viral load tests).
Molecular Diagnostics:
- PCR (Polymerase Chain Reaction) testing for detecting genetic material of pathogens (e.g., HIV, Hepatitis B, HPV).
- DNA/RNA amplification for viral and bacterial detection.
- Next-Generation Sequencing (NGS) for genetic mutations.
- Real-time PCR for infectious disease detection.
- Molecular oncology diagnostics for genetic mutations in cancer.
- Genetic testing for hereditary diseases and personalized medicine.
Clinical Chemistry and Biochemistry
- Routine blood chemistry panels.
- Hormonal assays (e.g., thyroid function, fertility hormones).
- Lipid panels and cardiac biomarkers (e.g., cholesterol, LDL, HDL).
- Metabolic panels (e.g., liver, kidney function tests).
- Diabetes monitoring (e.g., glucose, HbA1c).
Hematology
- Complete blood count (CBC).
- Coagulation tests (e.g., PT, INR, APTT).
- Bone marrow examination.
- Blood film and morphology analysis.
- Hemoglobinopathy screening (e.g., sickle cell, thalassemia).
Immunology and Serology
- Autoimmune disease testing (e.g., ANA, rheumatoid factor).
- Infectious disease serology (e.g., HIV, Hepatitis A/B/C testing).
- Allergy testing.
- Immunoglobulin quantification
Cytogenetics
- Karyotyping for chromosomal abnormalities
- FISH (Fluorescence In Situ Hybridization) for genetic abnormalities in cancer.
Referral Services
- DNA Paternity Testing: Legal and non-legal paternity testing with confidentiality.
- Genetic Counseling : Consultation for hereditary diseases.
- Specialized Genetic Testing: Rare disease diagnostics, carrier screening, and prenatal testing.
- Second Opinion: External review of histopathology and diagnostic results from leading experts.
Point-of-Care Testing (POCT)
- Rapid diagnostic testing for glucose, lipid panels, and cardiac markers.
- Home-based testing kits and remote monitoring options.
Infectious Disease Testing
- Full spectrum testing for bacterial, viral, fungal, and parasitic infections.
- Screening programs for STDs (e.g., HIV, syphilis, gonorrhea, chlamydia).
- Respiratory pathogen panels (e.g., for influenza, RSV, and COVID-19).
Write the service and you can search here
| Name | Description | Preparation Instructions | Sample Requirements |
|---|---|---|---|
| Respiratory Pathogen Panels (e.g., Influenza, RSV, COVID-19) | This test panel detects common respiratory pathogens, including influenza viruses, respiratory syncytial virus (RSV), and COVID-19. Molecular testing methods like PCR are typically used to provide rapid and accurate results. | No special preparation is required. If symptoms are present, the sample should be collected as early as possible to ensure accurate detection. | Nasopharyngeal swab or throat swab for detecting viral pathogens. In some cases, saliva or sputum samples may be required for COVID-19 testing. |
| Screening Programs for STDs (e.g., HIV, Syphilis, Gonorrhea, Chlamydia) | This panel includes tests for sexually transmitted diseases, such as HIV, syphilis, gonorrhea, and chlamydia. These tests use a variety of techniques like PCR, ELISA, or culture to detect the presence of these infections. | No special preparation required. For accurate results, individuals should avoid urinating one hour before collecting urine samples (especially for gonorrhea and chlamydia tests). | - Blood sample for HIV and syphilis. - Urine or swab (cervical, urethral) sample for gonorrhea and chlamydia. |
| Full Spectrum Testing for Bacterial, Viral, Fungal, and Parasitic Infections | This panel covers a comprehensive range of tests to identify bacterial, viral, fungal, and parasitic infections. It includes culture tests, PCR, antigen/antibody detection, and other molecular methods to diagnose infections across various body systems. | No specific preparation is needed for most tests, but certain tests may require fasting or specific collection timings. | Depends on the infection site; blood, urine, stool, sputum, swabs, or tissue samples may be required for testing. |
| Remote Monitoring Options | Remote monitoring devices connect to healthcare providers, allowing real-time health data transmission, particularly for chronic disease management. These devices monitor glucose, blood pressure, and other vital signs continuously or at regular intervals | Patients should follow device-specific setup instructions and wear the device as recommended. | No physical sample collection is required. Data is transmitted through the monitoring device. |
| Home-Based Testing Kits | Home-based testing kits allow patients to monitor their health at home, including glucose, cholesterol, and other important biomarkers. These kits come with detailed instructions for self-testing, and some offer digital platforms for remote monitoring. | Follow the instructions provided with the kit. Depending on the test, fasting or specific preparation may be required. | - Blood sample collected via a finger prick for glucose or lipid testing. - Urine or saliva samples may be required for other tests (e.g., hormone levels). |
| Rapid Diagnostic Testing for Cardiac Markers | Cardiac marker tests (e.g., troponin, CK-MB) detect proteins released during heart attacks or heart damage. These tests are critical for diagnosing acute coronary syndromes quickly. | No specific preparation is required. However, the test should be performed when symptoms of chest pain or discomfort arise. | Blood sample collected via a finger prick or venipuncture, depending on the device used. |
| Rapid Diagnostic Testing for Lipid Panels | Lipid panels assess cholesterol levels (total cholesterol, LDL, HDL, and triglycerides) to evaluate heart disease risk. Rapid lipid testing offers immediate results, often used in routine health checks or during consultations. | Fasting for 9-12 hours before the test is usually required for accurate triglyceride measurements. | Small blood sample, typically collected via a finger prick. |
| Rapid Diagnostic Testing for Glucose | This test quickly measures blood glucose levels to monitor and manage diabetes. Results are available within minutes, making it suitable for immediate decisions on insulin therapy and diet adjustments. | Fasting for 8-12 hours may be recommended for accurate baseline glucose readings. However, non-fasting tests are also available for real-time monitoring. | Small blood sample, typically collected via a finger prick. |
| Second Opinion | The second opinion service provides an external review of histopathology and diagnostic results by leading experts in the field. It helps confirm diagnoses and ensures the best treatment plan is followed. | Patients must provide original diagnostic reports, pathology slides, or tissue blocks. No physical preparation is required. | Existing histopathology slides or tissue samples must be submitted for external review. |
| Specialized Genetic Testing (e.g., Rare Disease Diagnostics, Carrier Screening, Prenatal Testing) | Specialized genetic testing is used for diagnosing rare genetic disorders, carrier screening for inherited conditions, and prenatal testing to assess the health of the fetus. This testing helps identify specific gene mutations or chromosomal abnormalities. | No specific preparation is required. Patients should consult their healthcare provider for details, particularly for prenatal tests such as amniocentesis. | - Blood or saliva sample for carrier screening and rare disease diagnostics. - Amniotic fluid or chorionic villus sample for prenatal testing. |
Additional Services
Consultation and Second Opinions
Experts in pathology, genetics, and microbiology providing consultations and second opinions on complex cases.
Health Screening Programs
Tailored health screenings for corporate clients and individuals.
Preventive Health Services
Specialized diagnostics for early detection of chronic conditions like cancer and heart disease.
Corporate Payment Plans
Flexible payment options for companies seeking regular diagnostic services.Monthly or quarterly billing cycles to suit your organization’s financial planning.
Deferred Payment Options
Deferred payment plans for healthcare providers who refer patients for diagnostic tests.Payment can be settled after services are rendered, with agreed terms.
Bulk Purchase Credit Lines
Credit lines available for institutions making bulk purchases of diagnostic services. Discounts and flexible repayment terms based on the volume and frequency of services used.
By offering these services, our laboratory will cover a broad range of diagnostic needs for both individual patients and healthcare professionals.